Multi-Function Belt Type Color Sorter Machine
Color Sorter is an advanced piece of equipment used in the coffee industry to enhance the quality of coffee beans by automatically sorting them based on color differences.
| Model | BL30 | BL30S | BL60 | BL60S | BL120 | BL120S |
| Executive Units | 64 | 128 | 128 | 256 | 256 | 512 |
| Capacity (t/h) | 0.5–1.0 | 0.5–1.0 | 1.0–3.0 | 1.0–3.0 | 2.0–4.0 | 3.0–5.0 |
| Voltage (V) | 110/220V 50/60Hz | 110/220V 50/60Hz | 110/220V 50/60Hz | 110/220V 50/60Hz | 110/220V 50/60Hz | 110/220V 50/60Hz |
| Power (kW) | 2.2 | 4 | 2.6 | 5 | 4.8 | 6 |
| Air Supply Pressure (MPa) | 0.5–0.8 | 0.5–0.8 | 0.5–0.8 | 0.5–0.8 | 0.5–0.8 | 0.5–0.8 |
| Weight (kg) | 450 | 750 | 550 | 1200 | 750 | 1600 |
| Dimensions (L×W×H mm) | 2800×750×1810 | 2800×750×2762 | 2830×1070×1810 | 3350×1245×2600 | 2040×1440×1810 | 3700×1850×2600 |
-
Equipped with the latest high-definition imaging and analysis technology for high-speed processing and accurate identification.
-
Multi-functional and versatile; widely applicable for sorting materials such as plastics, cashew nuts, garlic, chili, walnuts, and Chinese herbal medicine.
-
Integrates color sorting, shape sorting, and size sorting functions in one machine—capable of addressing industry challenges such as micro color differences and tiny defective spots.
-
High-end configuration ensures excellent stability, high sorting precision, low carry-over ratio, and low energy consumption.
-
In double-deck models, each deck is equipped with upper and lower cameras to ensure more accurate identification and higher sorting purity.
-
Features high-stability electromagnetic valves with reduced air consumption and optimized carry-over performance—especially suitable for materials sized 2–6 cm.

